Deposit
Deposit
Fixed Deposits
Fixed Diposit Application Form

 

 

Current Rates of Fixed Deposit interest with effect from 1st January 2012

FIXED DEPOSIT (Minimum of Rs. 5,000/-)

Period Normal Rate Senior Citizen Rate
Monthly AER Maturity AER Monthly AER Maturity AER
01 Months - - 11.00% 11.57% - - 12.00% 12.68%
03 Months 11.00% 11.57% 12.00% 12.55% 12.00% 12.68% 13.00% 13.65%
06 Months 11.00% 11.57% 12.50% 12.89% 12.00% 12.68% 13.50% 13.96%
01 Years 12.00% 12.68% 13.00% 13.00% 13.00% 13.80% 14.00% 14.00%
02 Years 12.50% 13.24% 13.50% 12.69% 13.50% 14.37% 14.50% 13.58%
03 Years 13.00% 13.80% 14.00% 12.40% 14.00% 14.93% 15.00% 13.18%
04 Years 13.00% 13.80% 14.00% 11.76% 14.00% 14.93% 15.00% 12.47%
05 Years 13.00% 13.80% 14.00% 11.20% 14.00% 14.93% 15.00% 11.84%

 

CERTIFICATE OF DEPOSITS


 

6 Months

12 Months

24 Months

36 Months

48 Months

Amount(Rs.)

95,694/-

90,909/-

81,967/-

71,942/-

65,789/-

Interest Rate

9.00 %

10.00 %

11.00 %

13.00 %

13.00 %

Value at Maturity Rs. 100,000.00

 

*The above rates are indicative and are subject to change based on market conditions

 

Normal 0 false false false EN-US X-NONE X-NONE