Investor Relations

This section highlights the reports published by the Company in recent years. Please click on the relevant publication to download it.

Bi-Annual Financials Expand to view all
Bi-Annual Financials | English September 2023

Bi-Annual Financials | English September 2023

Bi-Annual Financials | Sinhala September 2023

Bi-Annual Financials | Sinhala September 2023

Bi-Annual Financials | Tamil September 2023

Bi-Annual Financials | Tamil September 2023

Bi-Annual Financials | English Sep 2022

Bi-Annual Financials | English Sep 2022

Bi-Annual Financials | English March 2023

Bi-Annual Financials | English March 2023

Bi-Annual Financials | Sinhala Sep 2022

Bi-Annual Financials | Sinhala Sep 2022

Bi-Annual Financials | Sinhala March 2023

Bi-Annual Financials | Sinhala March 2023

Bi-Annual Financials | Tamil Sep 2022

Bi-Annual Financials | Tamil Sep 2022

Bi-Annual Financials | English March 2022

Bi-Annual Financials | English March 2022

Bi-Annual Financials | Tamil March 2023

Bi-Annual Financials | Tamil March 2023

Bi-Annual Financials | English Sep 2021

Bi-Annual Financials | English Sep 2021

Bi-Annual Financials | Sinhala March 2022

Bi-Annual Financials | Sinhala March 2022

Bi-Annual Financials | Sinhala Sep 2021

Bi-Annual Financials | Sinhala Sep 2021

Bi-Annual Financials | Tamil March 2022

Bi-Annual Financials | Tamil March 2022

Bi-Annual Financials | Tamil Sep 2021

Bi-Annual Financials | Tamil Sep 2021

Bi-Annual Financials | English March 2021

Bi-Annual Financials | English March 2021

Bi-Annual Financials | Sinhala March 2021

Bi-Annual Financials | Sinhala March 2021

Bi-Annual Financials | Tamil March 2021

Bi-Annual Financials | Tamil March 2021

Bi-Annual Financials | English Sep 2020

Bi-Annual Financials | English Sep 2020

Bi-Annual Financials | Sinhala Sep 2020

Bi-Annual Financials | Sinhala Sep 2020

Bi-Annual Financials | Tamil Sep 2020

Bi-Annual Financials | Tamil Sep 2020

Bi-Annual Financials | English March 2020

Bi-Annual Financials | English March 2020

Bi-Annual Financials | Sinhala March 2020

Bi-Annual Financials | Sinhala March 2020

Bi-Annual Financials | Tamil March 2020

Bi-Annual Financials | Tamil March 2020

Bi-Annual Financials | English Sep 2019

Bi-Annual Financials | English Sep 2019

Bi-Annual Financials | Sinhala Sep 2019

Bi-Annual Financials | Sinhala Sep 2019

Bi-Annual Financials | Tamil Sep 2019

Bi-Annual Financials | Tamil Sep 2019

Bi-Annual Financials | English March 2019

Bi-Annual Financials | English March 2019

Bi-Annual Financials | Sinhala March 2019

Bi-Annual Financials | Sinhala March 2019

Bi-Annual Financials | Tamil March 2019

Bi-Annual Financials | Tamil March 2019

Bi-Annual Financials | English | Sinhala |Tamil Sep 2018

Bi-Annual Financials | English | Sinhala |Tamil Sep 2018

Bi-Annual Financials | English March 2018

Bi-Annual Financials | English March 2018

Bi-Annual Financials | Sinhala March 2018

Bi-Annual Financials | Sinhala March 2018

Bi-Annual Financials | Tamil March 2018

Bi-Annual Financials | Tamil March 2018

Bi-Annual Financials | English Sep 2017

Bi-Annual Financials | English Sep 2017

Bi-Annual Financials | Sinhala Sep 2017

Bi-Annual Financials | Sinhala Sep 2017

Bi-Annual Financials | Tamil Sep 2017

Bi-Annual Financials | Tamil Sep 2017

Bi-Annual Financials | English March 2017

Bi-Annual Financials | English March 2017

Bi-Annual Financials | Sinhala March 2017

Bi-Annual Financials | Sinhala March 2017

Bi-Annual Financials | Tamil March 2017

Bi-Annual Financials | Tamil March 2017

Bi-Annual Financials | English Sep 2016

Bi-Annual Financials | English Sep 2016

Bi-Annual Financials | Sinhala Sep 2016

Bi-Annual Financials | Sinhala Sep 2016

Bi-Annual Financials | Tamil Sep 2016

Bi-Annual Financials | Tamil Sep 2016

Bi-Annual Financials | English March 2016

Bi-Annual Financials | English March 2016

Bi-Annual Financials | Sinhala March 2016

Bi-Annual Financials | Sinhala March 2016

Bi-Annual Financials | Tamil March 2016

Bi-Annual Financials | Tamil March 2016

Bi-Annual Financials | English Sep 2015

Bi-Annual Financials | English Sep 2015

Bi-Annual Financials | Sinhala Sep 2015

Bi-Annual Financials | Sinhala Sep 2015

Bi-Annual Financials | Tamil Sep 2015

Bi-Annual Financials | Tamil Sep 2015

Bi-Annual Financials | English March 2015

Bi-Annual Financials | English March 2015

Bi-Annual Financials | Sinhala March 2015

Bi-Annual Financials | Sinhala March 2015

Bi-Annual Financials | Tamil March 2015

Bi-Annual Financials | Tamil March 2015

Quarterly Financials Expand to view all
LB Finance Interim Financials September 2023

LB Finance Interim Financials September 2023

LB Finance Interim Financials September 2022

LB Finance Interim Financials September 2022

LB Finance Interim Financials March 2023

LB Finance Interim Financials March 2023

LB Finance Interim Financials June 2023

LB Finance Interim Financials June 2023

LB Finance Interim Financials December 2022

LB Finance Interim Financials December 2022

LB Finance Interim Financials June 2022

LB Finance Interim Financials June 2022

LB Finance Interim Financials March 2022

LB Finance Interim Financials March 2022

LB Finance Interim Financials December 2021

LB Finance Interim Financials December 2021

LB Finance Interim Financials September 2021

LB Finance Interim Financials September 2021

LB Finance Interim Financials June 2021

LB Finance Interim Financials June 2021

LB Finance Interim Financials March 2021

LB Finance Interim Financials March 2021

LB Finance Interim Financials December 2020

LB Finance Interim Financials December 2020

LB Finance Interim Financials September 2020

LB Finance Interim Financials September 2020

LB Finance Interim Financials June 2020

LB Finance Interim Financials June 2020

LB Finance Interim Financials March 2020

LB Finance Interim Financials March 2020

LB Finance Interim Financials December 2019

LB Finance Interim Financials December 2019

LB Finance Interim Financials September 2019

LB Finance Interim Financials September 2019

LB Finance Interim Financials June 2019

LB Finance Interim Financials June 2019

LB Finance Interim Financials March 2019

LB Finance Interim Financials March 2019

LB Finance Interim Financials December 2018

LB Finance Interim Financials December 2018

LB Finance Interim Financials September 2018

LB Finance Interim Financials September 2018

LB Finance Interim Financials June 2018

LB Finance Interim Financials June 2018

LB Finance Interim Financials March 2018

LB Finance Interim Financials March 2018

LB Finance Interim Financials December 2017

LB Finance Interim Financials December 2017

LB Finance Interim Financials September 2017

LB Finance Interim Financials September 2017

LB Finance Interim Financials June 2017

LB Finance Interim Financials June 2017

LB Finance Interim Financials March 2017

LB Finance Interim Financials March 2017

LB Finance Interim Financials December 2016

LB Finance Interim Financials December 2016

LB Finance Interim Financials September 2016

LB Finance Interim Financials September 2016

LB Finance Interim Financials June 2016

LB Finance Interim Financials June 2016

LB Finance Interim Financials March 2016

LB Finance Interim Financials March 2016

LB Finance Interim Financials December 2015

LB Finance Interim Financials December 2015

LB Finance Interim Financials September 2015

LB Finance Interim Financials September 2015

LB Finance Interim Financials June 2015

LB Finance Interim Financials June 2015

LB Finance Interim Financials March 2015

LB Finance Interim Financials March 2015

LB Finance Interim Financials December 2014

LB Finance Interim Financials December 2014

LB Finance Interim Financials September 2014

LB Finance Interim Financials September 2014

LB Finance Interim Financials June 2014

LB Finance Interim Financials June 2014