
- Available at 200+ branches island-wide.
- Buy and sell foreign currencies.
- 0% commission and competitive exchange rates
- We are dealing in 19 major currencies (USD, GBP, EUR, AUD, CHF, SGD, JPY, MYR, THB, SAR, AED, JOD, KWD, BHD, CNY, HKD, CAD, OMR,QAR)
Terms & Conditions Apply
Sri Lanka Exchange Rates
Exchange Rates | Buying Rate | Selling Rate | Effective Date |
---|---|---|---|
US Dollar | 296.00 | 310.00 | 2025-10-07 |
Pound Sterling | 398.00 | 416.00 | 2025-10-07 |
Euro | 346.00 | 363.00 | 2025-10-07 |
Australian Dollar | 194.00 | 209.00 | 2025-10-07 |
Singapore Dollar | 229.00 | 244.00 | 2025-10-07 |
Japanese Yen | 1.92 | 2.11 | 2025-10-07 |
Canadian Dollar | 211.00 | 223.00 | 2025-10-07 |
Swiss Franc | 370.00 | 390.00 | 2025-10-07 |
United Arab Emirates Dirham | 79.00 | 86.00 | 2025-10-07 |
Saudi Riyal | 77.00 | 84.00 | 2025-10-07 |
Qatari Riyal | 75.00 | 85.00 | 2025-10-07 |
Omani Riyal | 754.00 | 809.00 | 2025-10-07 |
Bahraini Dinar | 747.00 | 827.00 | 2025-10-07 |
Chinese Yuan | 35.00 | 46.00 | 2025-10-07 |
Hong Kong Dollar | 36.00 | 42.00 | 2025-10-07 |
Jordanian Dinar | 389.00 | 439.00 | 2025-10-07 |
Kuwaiti Dinar | 935.00 | 1015.00 | 2025-10-07 |
Malaysian Ringgit | 67.00 | 77.00 | 2025-10-07 |
Thai Baht | 7.00 | 13.00 | 2025-10-07 |
Want to know more?
CONTACT US
GENERAL
+94 112 200 200HOTLINE
+94 773 377 819ADDRESS
No. 676, Galle Road, Colombo 03