About Money Exchange
- Available at 200+ branches island-wide.
- Buy and sell foreign currencies.
- 0% commission and competitive exchange rates
- We are dealing in 19 major currencies (USD, GBP, EUR, AUD, CHF, SGD, JPY, MYR, THB, SAR, AED, JOD, KWD, BHD, CNY, HKD, CAD, OMR,QAR)
Terms & Conditions Apply
Sri Lanka Exchange Rates
| Exchange Rates | Buying Rate | Selling Rate | Effective Date |
|---|---|---|---|
| US Dollar | 325.00 | 340.00 | 2026-11-13 |
| Pound Sterling | 431.00 | 449.00 | 2026-11-13 |
| Euro | 359.00 | 377.00 | 2026-11-13 |
| Australian Dollar | 220.00 | 235.00 | 2026-11-13 |
| Singapore Dollar | 253.00 | 268.00 | 2026-11-13 |
| Japanese Yen | 1.99 | 2.18 | 2026-11-13 |
| Canadian Dollar | 227.00 | 239.00 | 2026-11-13 |
| Swiss Franc | 388.00 | 408.00 | 2026-11-13 |
| United Arab Emirates Dirham | 83.00 | 90.00 | 2026-11-13 |
| Saudi Riyal | 80.00 | 87.00 | 2026-11-13 |
| Qatari Riyal | 72.00 | 82.00 | 2026-11-13 |
| Omani Riyal | 788.00 | 843.00 | 2026-11-13 |
| Bahraini Dinar | 775.00 | 855.00 | 2026-11-13 |
| Chinese Yuan | 41.00 | 52.00 | 2026-11-13 |
| Hong Kong Dollar | 39.00 | 45.00 | 2026-11-13 |
| Jordanian Dinar | 404.00 | 454.00 | 2026-11-13 |
| Kuwaiti Dinar | 954.00 | 1034.00 | 2026-11-13 |
| Malaysian Ringgit | 76.00 | 86.00 | 2026-11-13 |
| Thai Baht | 8.00 | 14.00 | 2026-11-13 |
Need help?
Our experts are ready to assist you.