About Money Exchange
- Available at 200+ branches island-wide.
- Buy and sell foreign currencies.
- 0% commission and competitive exchange rates
- We are dealing in 19 major currencies (USD, GBP, EUR, AUD, CHF, SGD, JPY, MYR, THB, SAR, AED, JOD, KWD, BHD, CNY, HKD, CAD, OMR,QAR)
Terms & Conditions Apply
Sri Lanka Exchange Rates
| Exchange Rates | Buying Rate | Selling Rate | Effective Date |
|---|---|---|---|
| US Dollar | 323.00 | 338.00 | 2026-09-25 |
| Pound Sterling | 427.00 | 445.00 | 2026-09-25 |
| Euro | 367.00 | 385.00 | 2026-09-25 |
| Australian Dollar | 225.00 | 240.00 | 2026-09-25 |
| Singapore Dollar | 252.00 | 267.00 | 2026-09-25 |
| Japanese Yen | 1.99 | 2.18 | 2026-09-25 |
| Canadian Dollar | 227.00 | 239.00 | 2026-09-25 |
| Swiss Franc | 388.00 | 408.00 | 2026-09-25 |
| United Arab Emirates Dirham | 82.00 | 89.00 | 2026-09-25 |
| Saudi Riyal | 79.00 | 86.00 | 2026-09-25 |
| Qatari Riyal | 72.00 | 82.00 | 2026-09-25 |
| Omani Riyal | 782.00 | 837.00 | 2026-09-25 |
| Bahraini Dinar | 770.00 | 850.00 | 2026-09-25 |
| Chinese Yuan | 41.00 | 52.00 | 2026-09-25 |
| Hong Kong Dollar | 39.00 | 45.00 | 2026-09-25 |
| Jordanian Dinar | 401.00 | 451.00 | 2026-09-25 |
| Kuwaiti Dinar | 949.00 | 1029.00 | 2026-09-25 |
| Malaysian Ringgit | 76.00 | 86.00 | 2026-09-25 |
| Thai Baht | 8.00 | 14.00 | 2026-09-25 |
Need help?
Our experts are ready to assist you.